Limited Time SaleUS$96.82 cheaper than the new price!!
| Management number | 228955096 | Release Date | 2026/05/31 | List Price | US$64.55 | Model Number | 228955096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra 5578-230-309 Stealth UC (MS) Bluetooth Mono Headset
| ASIN | B00TOV4VW4 |
|---|---|
| Color | Black, Charcoal |
| Theme | Headsets |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | 5578-230-309 |
| Style Name | Optimised for Microsoft Lync |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.14 Kilograms |
| Sensitivity | 15 dB |
| Control Type | Voice Control |
| Manufacturer | Jabra |
| Model Number | Q711349 |
| BuiltIn Media | Earphone |
| Noise Control | Passive Noise Cancellation |
| Series Number | 711349 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Song |
| Frequency Range | 300 - 3400 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 3.0 |
| Subject Character | no character |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | [NF] Not Fully Specified |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | True Wireless |
| Global Trade Identification Number | 05706991018158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form