Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 228684562 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 228684562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B087JSQWLS |
|---|---|
| Color | Classic Colors |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | SATINIOR |
| Sport Type | Climbing, Cycling, Fishing, Hiking, Skiing, Snowboarding |
| Style Name | Balaclava |
| Unit Count | 8 Count |
| Fabric Type | 95 polyester & 5 spandex |
| Item Weight | 9.76 ounces |
| Manufacturer | SATINIOR |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Climbing,Cycling,Fishing,Hiking,Skiing,Sports |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 8 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form